<div>ST935N</div><div>(6 inch Windows 10<br>home,4+64)<br></div>
| Model | ST935N | |
| ITEM | DESCRIPTION | |
| OS | windows 10 home/pro/iot | |
| CPU | intel cherry trail Z8350 | |
| RAM/ROM | 4GB/64GB | |
| LCD | 8 inch1920*1200; | max 400 nits |
| Touch screen | capacity touch panel | |
| Camera | 2M/5M | |
| Power and battery | battery capacity 7800mAh | |
| 3.5*1.35mm, 5V 3A DC in put | Magnetic charger | |
| WWAN | 4G LTE, 3G WCDMA, GSM, Quectel EC25AUGC | 4G Fre: FDD: B1,B2, B3, B4, B5, B7, B8, B28 TDD: B40 B34 WCDMA:B1, B2,B4,B5,B8 GSM: B2, B3, B5, B8 |
| GPS | baidou,GPS, glonass | |
| wifi | 802.11a b c, g,n wireless internet Wireless AP ( Mobile AP )2.4G, 5G | intel 3165 |
| BLUETOOTH | 4.0 version | |
| NFC | 13.56 MHz, distance 5cm or above | |
| SPEAKER | 1.5 watt | |
| Sensor | 1. light sensor 2. acceleration/gravity | |
| size | 228*137*13.3mm | |
| Multi-media (Hardware decoding) | Photo Viewer | BMP, JPG, GIF, PNG |
| Video Format | MEPG 1/2/4,H.263/H.264,RMVB,WMV/VC-1,MVC,AVS,MJPEG. (UP TO 1080P) | |
| Audio Format | MP3,WMA,WAV,OGG,FLAC,ALAC,APE,AAC,AC-3,DTS (need license) | |
| language | multi language | |
| interface in/out port | 1.USB2.0*1 USB3.0*1 2. Micro USB*1 3. RJ45*1 need special cable (optional) 4. bottom pogopin*1, USB and serial 5. back pogopin*1 6. DC*1 3.5*1.35 microphone+earphone 8. mini HDMI 9.RS232*1 (need special cable, optional) 10. micro SD*1 11. SIM card*1 | |
| Pogopin definition | 1.16pin back of cover, include (1USB, 1 RS232, 1 UART, 3.3V, 5V) 2. 8pin in bottom; (1USB, 1 RS232, 1 UART, 5V) | |
| casing material | ABS/PC/rubber TPU/aluminum | |
| button | V+ -, Power, P, F, H | |
| 2D barcode module | honeywell N3680 | optional |
| UHF | 900MHz | optional |
| fingerprint | support | optional |
| Front NFC | under the screen, the distance is 3-5cm, mifare one is optional | optional |
| high precision GPS | 0.25-1 meter high precision GPS, support GPS, beidou, glonass | optional |
| accessories | 1. USB cable 2. charger 3. handstrap 4. car holder 5. docking station 6. car charger 7. white box, no logo | |
| proof rate | 1. water proof IP65 2. Drapping proof 1.2 meter | |
| Certification | 1. 810G 2. CE,FCC | |
| Temperature | 1. storate temperature -25 to 80 degree 2. operation temperature -20 to 60 degree |
| Ακρίβεια | ±2 cm RTK |
| Συχνότητες GNSS | GPS L1/L2, GLONASS L1/L2, BeiDou B1/B2, Galileo E1/E5b |
| Ταχύτητα ενημέρωσης | 10 Hz |
| Λειτουργική θερμοκρασία | -40°C έως +70°C |
| Βαθμός προστασίας | IP67 |
| Τροφοδοσία | 12V DC |
| Εγγύηση | 2 χρόνια |
Άλλα προϊόντα που μπορεί να σας ενδιαφέρουν
Επικοινωνήστε μαζί μας για περισσότερες πληροφορίες και προσφορά.
Βρείτε απαντήσεις σε συχνές ερωτήσεις για τα παρόμοια προϊόντα
Μάθετε τα βασικά της γεωργίας ακρίβειας και πώς μπορεί να βελτιώσει την παραγωγικότητά σας.
Δείτε FAQ